


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppSmasher</title>
	<atom:link href="http://appsmasher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://appsmasher.com</link>
	<description>Mobile App Development, News and Reviews</description>
	<lastBuildDate>Mon, 22 Aug 2011 20:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android App Usage is Very Top-Heavy</title>
		<link>http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/</link>
		<comments>http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:48:34 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://appsmasher.com/?p=366</guid>
		<description><![CDATA[A recent post on Nielsen&#8217;s blog shows some interesting information about Android app usage. While the first part of the post talks about the seemingly obvious fact iOS and Android users prefer apps over Web, the second part is far more interesting&#8230;and possibly disturbing for developers. They mention that while there are hundreds of thousands [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://blog.nielsen.com/nielsenwire/?p=28628">recent post</a> on Nielsen&#8217;s blog shows some interesting information about Android app usage. While the first part of the post talks about the seemingly obvious fact iOS and Android users prefer apps over Web, the second part is far more interesting&#8230;and possibly disturbing for developers.</p>
<p>They mention that while there are hundreds of thousands of apps on the Android market, only the top of the charts really account for the majority of app usage. There are currently over 250,000 apps available and the top 50 of those account for 61 percent of the time spent in-app (43 percent in the top 10 alone). The post points out that the remaining 249,950+ apps are all trying to get a piece of that remaining 39 percent.</p>
<p>Why is this?</p>
<p><strong>249,950+ apps suck?</strong><br />
Obviously this isn&#8217;t the issue, but there is a fair share of worthless apps in the Market. There are clear positives and negatives to allowing virtually every app developed on to the store. One positive is that Android can claim a faster growing and more variety-filled collection, but how many of those are worth even reading the description? And how do decent apps get noticed in the large pile?</p>
<p><strong>Android users aren&#8217;t interested in new apps and games?</strong><br />
Doubtful, but it appears that the majority of users are not taking advantage of what&#8217;s out there.  As developers or publishers, what can we do to get our new, hot app noticed?</p>
<p><strong>The Android Market app is horrible?</strong><br />
Well, it used to be, for sure. The recent update to the app makes it an entirely different place to search for apps. Plus, with new storefronts like Amazon offering Android apps, we may see an uptick in sales and app usage. </p>
<p>The concern here for the developer is that any app you release has little chance with the Android audience. A focus on promotion is critical for any new developer, but getting your app into user&#8217;s hands will still be chore. </p>
<p>One thing to note is that Nielsen, for whatever reason, does not have similar stats for iOS. It would be interesting to see if that device struggles with the same issue, but from all other indications iOS has much more app-happy user base.</p>
<p><a href="http://appsmasher.com/wp-content/uploads/2011/08/Android-ODM-apps-distribution-August-17.gif"><img src="http://appsmasher.com/wp-content/uploads/2011/08/Android-ODM-apps-distribution-August-17-300x261.gif" alt="" title="Android-ODM-apps-distribution-August-17" width="300" height="261" class="aligncenter size-medium wp-image-368" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Android+App+Usage+is+Very+Top-Heavy&amp;link=http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/&amp;notes=A%20recent%20post%20on%20Nielsen%27s%20blog%20shows%20some%20interesting%20information%20about%20Android%20app%20usage.%20While%20the%20first%20part%20of%20the%20post%20talks%20about%20the%20seemingly%20obvious%20fact%20iOS%20and%20Android%20users%20prefer%20apps%20over%20Web%2C%20the%20second%20part%20is%20far%20more%20interesting...and%20possibly%20disturbing%20for%20developers.%0D%0A%0D%0AThey%20me&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://appsmasher.com/featured-articles/android-app-usage-is-very-top-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Phones Outselling iPhone and Blackberry in the U.S.</title>
		<link>http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/</link>
		<comments>http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:12:43 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://appsmasher.com/?p=360</guid>
		<description><![CDATA[In a blog post yesterday, Nielsen broke down the smartphone OS sales data from November to January. Not surprisingly, the top 3 phones were very close in share. However, Android-based phones edged out Blackberry and iPhones by 2%. Android &#8211; 29% iPhone &#8211; 27% Blackberry &#8211; 27% Windows Mobile/Windows 7 &#8211; 10% WebOS &#8211; 4% [...]]]></description>
			<content:encoded><![CDATA[<p>In a blog post yesterday, <a href="http://blog.nielsen.com/nielsenwire/?p=26562">Nielsen broke down the smartphone OS sales data</a> from November to January. Not surprisingly, the top 3 phones were very close in share. However, Android-based phones edged out Blackberry and iPhones by 2%.</p>
<p>Android &#8211; 29%<br />
iPhone &#8211; 27%<br />
Blackberry &#8211; 27%<br />
Windows Mobile/Windows 7 &#8211; 10%<br />
WebOS &#8211; 4%<br />
Symbian &#8211; 2%</p>
<p>One thing to note: Android may be leading the pack as an OS, but the data clearly shows that iPhone and Blackberry phones are very strong as single manufacturers. Android powers many phones across several brands, while Blackberry and iOS run on their respective company&#8217;s devices. </p>
<p>In the same blog post, Nielsen showed the same data broken down by age. Android apparently attracts younger users compared to the other big two with Blackberry being more attractive to older audiences in comparison. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Android+Phones+Outselling+iPhone+and+Blackberry+in+the+U.S.&amp;link=http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/&amp;notes=In%20a%20blog%20post%20yesterday%2C%20Nielsen%20broke%20down%20the%20smartphone%20OS%20sales%20data%20from%20November%20to%20January.%20Not%20surprisingly%2C%20the%20top%203%20phones%20were%20very%20close%20in%20share.%20However%2C%20Android-based%20phones%20edged%20out%20Blackberry%20and%20iPhones%20by%202%25.%0D%0A%0D%0AAndroid%20-%2029%25%0D%0AiPhone%20-%2027%25%0D%0ABlackberry%20-%2027%25%0D%0AWindows%20Mobile%2FWind&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://appsmasher.com/featured-articles/android-phones-outselling-iphone-and-blackberry-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Android Phones Coming From Sharp</title>
		<link>http://appsmasher.com/featured-articles/3-d-android-phones-coming-from-sharp/</link>
		<comments>http://appsmasher.com/featured-articles/3-d-android-phones-coming-from-sharp/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:48:48 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[autostereoscopic]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://appsmasher.com/?p=345</guid>
		<description><![CDATA[Today Engadget reported that Sharp will be releasing Android phones that will display 3-D images without the need of special glasses. Two models have been announced with Japan release dates aiming for December and February. The two models are both named Galapagos (003SH and 005SH) with one being a touchscreen and the other with a [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://www.engadget.com/2010/11/04/sharp-galapagos-003sh-and-005sh-bring-glasses-free-3d-to-japanes/" target="blank">Engadget reported</a> that Sharp will be releasing Android phones that will display 3-D images without the need of special glasses. Two models have been announced with Japan release dates aiming for December and February.</p>
<p> <a href="http://appsmasher.com/wp-content/uploads/2010/11/10x110431nf.jpg"><img src="http://appsmasher.com/wp-content/uploads/2010/11/10x110431nf-300x205.jpg" alt="" title="10x110431nf" width="300" height="205" class="aligncenter size-medium wp-image-347" /></a></p>
<p>The two models are both named Galapagos (003SH and 005SH) with one being a touchscreen and the other with a slide-out keyboard. Both will sport a 3.8 inch screen that use an autostereoscopic display similar to the one used in Nintendo&#8217;s upcoming 3DS handheld.</p>
<p><a href="http://appsmasher.com/wp-content/uploads/2010/11/fig_gallery_01.jpg"><img src="http://appsmasher.com/wp-content/uploads/2010/11/fig_gallery_01-300x155.jpg" alt="" title="That&#039;s Sharp!" width="300" height="155" class="aligncenter size-medium wp-image-349" /></a></p>
<p>While the 3D technology obviously has little functional use with many smartphone related applications, it has great potential for movies and games. Capcom has already announced that 3-D versions of some of their hit games are in development for Android. Titles include <em>Mega Man</em>, <em>Ghosts &#8216;n Goblins: Gold Knights</em> and <em>Resident Evil: Degeneration</em>.</p>
<p>This is a very exciting development in smartphone technology and will further push their entertainment aspect. Also, expect to see some interesting non-entertainment applications as developers find unique ways to use these new screens. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=3-D+Android+Phones+Coming+From+Sharp&amp;link=http://appsmasher.com/featured-articles/3-d-android-phones-coming-from-sharp/&amp;notes=Today%20Engadget%20reported%20that%20Sharp%20will%20be%20releasing%20Android%20phones%20that%20will%20display%203-D%20images%20without%20the%20need%20of%20special%20glasses.%20Two%20models%20have%20been%20announced%20with%20Japan%20release%20dates%20aiming%20for%20December%20and%20February.%0D%0A%0D%0A%0D%0A%20%0D%0A%0D%0A%0D%0AThe%20two%20models%20are%20both%20named%20Galapagos%20%28003SH%20and%20005SH%29%20with%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
